1964: Association Medal Count A1 Reserves Voting

a1 reserves.png
 

A1 RESERVES VOTING

ADELAIDE CONG HALL MITCHAM METH GREEK ORTHODOX

Paul 11 Dicker 7 Papas 6

Fraser 8 Birrell 6 Dimitri S 6

Baldock 6 Pointon 6 Svigos 5

Rust 5 Laws 5 Bambacas 4              

Whetter 4 Strathearn 5 Lagos 3

Moore 3 Gottsche 4 Frantini D 3

Carger 2 Herring 4 Giamalis 3

Pace 2 Treleaven 3 Devereaux 3

Belt 1 Lawson 3 Aidinis 3

Williams 1 Paterson 3 Nicholas J 3

Maunder 1 Freebairn 2 Frossinakis 2

Parkinson 1 Yeend 2 Hadgecostas 2

Holmes 1 Hooper J 2 Carrangis F 1

Potter 1 Williams 2

Goodfellow 1 Hardy 1

Smart 1 Forbes 1

Davies 1

49 57 46


ALLENBY GARDENS PROSPECT METH PORT ADELAIDE PRES

Lee 11 Crane 8 Hemson 14

West 6 Hooper 4 Comber 9

Hubber 4 Tsokanos 3 Pender 3

Langsford 3 Fox R 3 Whitehorn 4

McDonald 2 Harris P 3 Germein 3

Siviour 2 Lachlan 2 West 3

Jeps 2 Tselentis 2 Panter 2

Cretan 3 Fitton 2 Turbill 2

Allen R 2 Honeychurch 2 Shaw 2

Perry 1 Beare 2 Ware 2

Jobling 1 Gupry 1 Jeffree 1

Wardrope 1

McDougall 1

37 32 47

Previous
Previous

1965

Next
Next

1964: President’s Report